| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rushab Patelnot out | 51 | 30 | 6 | 3 | 170.00 |
| Dhiren Gondarianot out | 57 | 20 | 3 | 6 | 285.00 |
| Sukhdeep Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Rakep Pateldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Gurdeep Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nitish Hiranidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Gerard Muthuidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sachin Gilldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Shem Ngochedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Francis Muia Mutuadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Vishil Pateldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 1 | 0 | 22 | 0 | 22 |
| Mmoloki Mooketsi | 3.1 | 0 | 22 | 0 | 6.96 |
| Katlo Piet | 2 | 0 | 16 | 0 | 8 |
| Thatayaone Tshose | 1 | 0 | 15 | 0 | 15 |
| Dhruv Maisuria | 1 | 0 | 34 | 0 | 34 |


