| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oscar Manishimwenot out | 89 | 52 | 7 | 5 | 171.15 |
| Didier Ndikubwimananot out | 43 | 47 | 4 | 0 | 91.49 |
| Eric Dusingizimanadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Orchide Tuyisengedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Gumyusengedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Niyomugabo Isaiedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Nadirdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Martin Akayezudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zappy Bimenyimanadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Emile Rukirizadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Eric Kubwimanadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 3 | 0 | 14 | 0 | 4.66 |
| Boemo Khumalo | 4 | 0 | 39 | 0 | 9.75 |
| Mmoloki Mooketsi | 4 | 0 | 28 | 0 | 7 |
| Karabo Motlhanka | 1 | 0 | 16 | 0 | 16 |
| Katlo Piet | 2.2 | 0 | 18 | 0 | 7.72 |
| Tharindu Perera-I | 2 | 0 | 23 | 0 | 11.5 |


