| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oscar Manishimwelbw b Dinesh Nakrani | 16 | 16 | 2 | 1 | 100.00 |
| Didier Ndikubwimanab Frank Nsubuga | 14 | 16 | 2 | 0 | 87.50 |
| Eric Dusingizimanalbw b Dinesh Nakrani | 0 | 1 | 0 | 0 | 0.00 |
| Niyomugabo Isaiec Robinson Obuya b Dinesh Nakrani | 0 | 3 | 0 | 0 | 0.00 |
| Daniel Gumyusengeb Frank Nsubuga | 0 | 2 | 0 | 0 | 0.00 |
| Jean Pierre Rukundolbw b Dinesh Nakrani | 1 | 3 | 0 | 0 | 33.33 |
| Emile Rukirizab Henry Ssenyondo | 16 | 24 | 1 | 0 | 66.67 |
| Martin Akayezuc Riazat Ali Shah b Henry Ssenyondo | 8 | 15 | 0 | 0 | 53.33 |
| Muhammad Nadirnot out | 3 | 8 | 0 | 0 | 37.50 |
| Zappy Bimenyimanac Shrideep Mangela b Henry Ssenyondo | 12 | 7 | 2 | 0 | 171.43 |
| Ignace Ntirenganyab Juma Miyagi | 1 | 2 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Juma Miyagi | 2.1 | 0 | 16 | 1 | 7.4 |
| Cosmas Kyewuta | 2 | 0 | 15 | 0 | 7.5 |
| Dinesh Nakrani | 4 | 2 | 16 | 4 | 4 |
| Frank Nsubuga | 3 | 0 | 5 | 2 | 1.6600000000000001 |
| Alpesh Ramjani | 2 | 0 | 10 | 0 | 5 |
| Henry Ssenyondo | 3 | 0 | 13 | 3 | 4.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Ignace Ntirenganya | 83/10 | 16.1 |
| Zappy Bimenyimana | 82/9 | 15.5 |
| Martin Akayezu | 66/8 | 13.6 |
| Emile Rukiriza | 65/7 | 13.1 |
| Didier Ndikubwimana | 41/6 | 7.6 |
| Jean Pierre Rukundo | 39/5 | 6.1 |
| Daniel Gumyusenge | 38/4 | 5.3 |
| Niyomugabo Isaie | 37/3 | 4.5 |
| Eric Dusingizimana | 37/2 | 4.2 |
| Oscar Manishimwe | 37/1 | 4.1 |


