| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sineth Jayawardenalbw b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.00 |
| Lasith Croospuller Ravi Bishnoi b Axar Patel | 0 | 0 | 0 | 0 | 0.00 |
| Sohan de Liverac Sanju Samson b Jasprit Bumrah | 0 | 3 | 0 | 0 | 0.00 |
| Nuwanidu Fernandor Axar Patel b Washington Sundar | 15 | 11 | 0 | 2 | 136.36 |
| Sahan Arachchigec Vaibhav Sooryavanshi b Axar Patel | 9 | 8 | 2 | 0 | 112.50 |
| Ashen Bandarac Washington Sundar b Axar Patel | 0 | 3 | 0 | 0 | 0.00 |
| Chamika Karunaratnest Sanju Samson b Abhishek Sharma | 4 | 8 | 0 | 0 | 50.00 |
| Wanuja Sahanc Abhishek Sharma b Washington Sundar | 1 | 8 | 0 | 0 | 12.50 |
| Tharindu Ratnayaker Tilak Varma b Abhishek Sharma | 5 | 15 | 1 | 0 | 33.33 |
| Vijayakanth Viyaskanthnot out | 0 | 0 | 0 | 0 | 0.00 |
| Binura Fernandob Abhishek Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 2 | 0 | 7 | 2 | 3.5 |
| Axar Patel | 3 | 1 | 8 | 2 | 2.66 |
| Washington Sundar | 3 | 1 | 18 | 1 | 6 |
| Shivam Dube | 0.1 | 1 | 0 | 0 | 0 |
| Ravi Bishnoi | 1 | 0 | 4 | 0 | 4 |
| Abhishek Sharma | 0.5 | 0 | 2 | 2 | 2.4 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Binura Fernando | 45/10 | 9.5 |
| Chamika Karunaratne | 45/9 | 9.4 |
| Vijayakanth Viyaskanth | 45/9 | 9.4 |
| Tharindu Ratnayake | 45/8 | 9.3 |
| Wanuja Sahan | 33/7 | 6.2 |
| Nuwanidu Fernando | 31/6 | 4.5 |
| Ashen Bandara | 18/5 | 3.4 |
| Sahan Arachchige | 18/4 | 3.1 |
| Lasith Croospulle | 2/3 | 1.1 |
| Sohan de Livera | 0/2 | 0.5 |
| Sineth Jayawardena | 0/1 | 0.2 |


