| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshc Brydon Carse b Matthew Potts | 10 | 14 | 2 | 0 | 71.43 |
| Travis Headnot out | 154 | 129 | 20 | 5 | 119.38 |
| Steven Smithc Liam Livingstone b Liam Livingstone | 32 | 28 | 0 | 3 | 114.29 |
| Cameron Greenb Jacob Bethell | 32 | 32 | 5 | 0 | 100.00 |
| Marnus Labuschagnenot out | 77 | 61 | 7 | 2 | 126.23 |
| Alex Careydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Shortdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Hardiedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sean Abbottdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ben Dwarshuisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Adam Zampadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 6 | 0 | 53 | 0 | 8.83 |
| Matthew Potts | 5 | 0 | 33 | 1 | 6.6 |
| Brydon Carse | 5 | 0 | 42 | 0 | 8.4 |
| Will Jacks | 6 | 0 | 29 | 0 | 4.83 |
| Adil Rashid | 10 | 0 | 59 | 0 | 5.9 |
| Liam Livingstone | 9 | 0 | 75 | 1 | 8.33 |
| Jacob Bethell | 3 | 0 | 20 | 1 | 6.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Cameron Green | 169/3 | 26.1 |
| Steven Smith | 96/2 | 15.3 |
| Mitchell Marsh | 20/1 | 3.3 |


