| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc Jamie Smith b Matthew Potts | 58 | 30 | 7 | 4 | 193.33 |
| Travis Headc Phil Salt b Brydon Carse | 31 | 26 | 4 | 2 | 119.23 |
| Steven Smithnot out | 36 | 48 | 4 | 1 | 75.00 |
| Josh Inglisnot out | 28 | 20 | 2 | 2 | 140.00 |
| Marnus Labuschagnedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Glenn Maxwelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Hardiedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Cooper Connollydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mitchell Starcdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Adam Zampadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Josh Hazlewooddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matthew Potts | 7 | 0 | 49 | 1 | 7 |
| Olly Stone | 4 | 0 | 36 | 0 | 9 |
| Will Jacks | 1 | 0 | 20 | 0 | 20 |
| Brydon Carse | 5 | 0 | 36 | 1 | 7.2 |
| Adil Rashid | 3.4 | 0 | 15 | 0 | 4.09 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Matthew Short | 118/2 | 12.4 |
| Steven Smith | 93/2 | 9.1 |
| Travis Head | 78/1 | 7.1 |


