| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc George Munsey b Bradley Currie | 12 | 11 | 2 | 0 | 109.09 |
| Jake Fraser-McGurkc Brandon McMullen b Bradley Currie | 0 | 4 | 0 | 0 | 0.00 |
| Mitchell Marshb Jack Jarvis | 31 | 23 | 3 | 2 | 134.78 |
| Cameron Greennot out | 62 | 39 | 2 | 5 | 158.97 |
| Tim Davidc Jack Jarvis b Chris Sole | 25 | 14 | 2 | 1 | 178.57 |
| Aaron Hardienot out | 11 | 6 | 2 | 0 | 183.33 |
| Marcus Stoinisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Josh Inglisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Cooper Connollydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sean Abbottdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Adam Zampadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Brandon McMullen | 3 | 0 | 23 | 0 | 7.66 |
| Bradley Currie | 3 | 0 | 20 | 2 | 6.66 |
| Chris Sole | 3.1 | 0 | 28 | 1 | 8.86 |
| Safyaan Sharif | 2 | 0 | 20 | 0 | 10 |
| Mark Watt | 3 | 0 | 38 | 0 | 12.66 |
| Jack Jarvis | 2 | 0 | 22 | 1 | 11 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tim David | 131/4 | 14.2 |
| Mitchell Marsh | 79/3 | 9.2 |
| Travis Head | 18/2 | 3.2 |
| Jake Fraser-McGurk | 2/1 | 1.2 |


