| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Richardsc Siyabonga Mahima b Shaun von Berg | 32 | 108 | 2 | 0 | 29.63 |
| Dominic Hendricksc Michael Copeland b Siyabonga Mahima | 22 | 34 | 4 | 0 | 64.71 |
| Zubayr Hamzab Akhona Mnyaka | 83 | 109 | 11 | 0 | 76.15 |
| Mitchell Van Buurenb Glenton Stuurman | 26 | 34 | 3 | 0 | 76.47 |
| Connor Esterhuizenc Gavin Kaplan b Glenton Stuurman | 6 | 9 | 1 | 0 | 66.67 |
| Wandile Makwetuc Clyde Fortuin b Shaun von Berg | 23 | 50 | 2 | 0 | 46.00 |
| Delano Potgieterst Clyde Fortuin b Shaun von Berg | 16 | 32 | 1 | 1 | 50.00 |
| Bjorn Fortuinc Keith Dudgeon b Keith Dudgeon | 7 | 13 | 0 | 0 | 53.85 |
| Nqabayomzi Peternot out | 31 | 55 | 4 | 1 | 56.36 |
| Lutho Sipamlac Michael Copeland b Aviwe Mgijima | 1 | 23 | 0 | 0 | 4.35 |
| Junaid Dawoodc Keith Dudgeon b Shaun von Berg | 8 | 8 | 2 | 0 | 100.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Glenton Stuurman | 11 | 1 | 44 | 2 | 4 |
| Keith Dudgeon | 17 | 3 | 44 | 1 | 2.58 |
| Siyabonga Mahima | 12 | 0 | 47 | 1 | 3.91 |
| Akhona Mnyaka | 9 | 1 | 22 | 1 | 2.44 |
| Shaun von Berg | 25.4 | 4 | 82 | 4 | 3.19 |
| Aviwe Mgijima | 4 | 1 | 19 | 1 | 4.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Junaid Dawood | 259/10 | 78.4 |
| Lutho Sipamla | 242/9 | 75.6 |
| Wandile Makwetu | 227/8 | 68.5 |
| Bjorn Fortuin | 213/7 | 61.3 |
| Delano Potgieter | 198/6 | 56.6 |
| Zubayr Hamza | 170/5 | 48.6 |
| Connor Esterhuizen | 164/4 | 47.5 |
| Mitchell Van Buuren | 142/3 | 43.5 |
| Joshua Richards | 89/2 | 32.4 |
| Dominic Hendricks | 33/1 | 12.4 |


