| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wandile Makwetuc Blayde Capell b Akhona Mnyaka | 47 | 63 | 6 | 0 | 74.60 |
| Reeza Hendricksc Gavin Kaplan b Glenton Stuurman | 2 | 10 | 0 | 0 | 20.00 |
| Zubayr Hamzab Ayabulela Gqamane | 15 | 29 | 2 | 0 | 51.72 |
| Mitchell Van Buurenc Blayde Capell b Akhona Mnyaka | 4 | 8 | 0 | 0 | 50.00 |
| Connor Esterhuizennot out | 36 | 50 | 3 | 0 | 72.00 |
| Onkgomoditse Richard Seletswanec Clyde Fortuin b Razeena Manack | 17 | 28 | 0 | 1 | 60.71 |
| Delano Potgieternot out | 1 | 3 | 0 | 0 | 33.33 |
| Evan Jonesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bjorn Fortuindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Codi Yusufdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nqabayomzi Peterdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Keith Dudgeon | 6 | 0 | 24 | 0 | 4 |
| Glenton Stuurman | 7 | 0 | 35 | 1 | 5 |
| Ayabulela Gqamane | 6 | 0 | 18 | 1 | 3 |
| Akhona Mnyaka | 5 | 0 | 16 | 2 | 3.2 |
| Lehan Botha | 4 | 0 | 10 | 0 | 2.5 |
| Razeena Manack | 3.5 | 0 | 23 | 1 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Onkgomoditse Richard Seletswane | 125/5 | 31.2 |
| Wandile Makwetu | 83/4 | 21.4 |
| Mitchell Van Buuren | 65/3 | 17.1 |
| Zubayr Hamza | 57/2 | 14.5 |
| Reeza Hendricks | 6/1 | 3.1 |


