| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wandile Makwetuc Clyde Fortuin b Akhona Mnyaka | 2 | 6 | 0 | 0 | 33.33 |
| Onkgomoditse Richard Seletswanec Akhona Mnyaka b Lehan Botha | 20 | 22 | 0 | 1 | 90.91 |
| Rassie van der Dussenc Imran Manack b Akhona Mnyaka | 22 | 17 | 1 | 2 | 129.41 |
| Mitchell Van Buurenc Glenton Stuurman b Akhona Mnyaka | 0 | 4 | 0 | 0 | 0.00 |
| Khaya Fakudec Gysbert Wege b Ferisco Adams | 24 | 34 | 1 | 0 | 70.59 |
| Delano Potgieternot out | 46 | 29 | 4 | 2 | 158.62 |
| Evan Jonesb Ayabulela Gqamane | 6 | 3 | 1 | 0 | 200.00 |
| Beyers Swanepoelnot out | 5 | 5 | 1 | 0 | 100.00 |
| Siya PlaatjieYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Siyabulela Plaatjiedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Rafeeq Pateldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Manackdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 23 | 0 | 5.75 |
| Akhona Mnyaka | 4 | 0 | 19 | 3 | 4.75 |
| Imran Manack | 4 | 0 | 27 | 0 | 6.75 |
| Lehan Botha | 3 | 0 | 26 | 1 | 8.66 |
| Ayabulela Gqamane | 2 | 0 | 18 | 1 | 9 |
| Ferisco Adams | 3 | 0 | 14 | 1 | 4.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Evan Jones | 105/6 | 17.3 |
| Khaya Fakude | 98/5 | 16.5 |
| Onkgomoditse Richard Seletswane | 57/4 | 9.5 |
| Mitchell Van Buuren | 30/3 | 5.6 |
| Rassie van der Dussen | 30/2 | 5.2 |
| Wandile Makwetu | 3/1 | 1.1 |


