| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc Liron Dirmrik b Idan Levy | 27 | 18 | 3 | 2 | 150.00 |
| Zeshan Arifc Jitesh Bangera b Gideon Hilkowitz | 42 | 24 | 6 | 2 | 175.00 |
| Bilal Zalmailbw b Idan Levy | 0 | 2 | 0 | 0 | 0.00 |
| Shadnan Khannot out | 11 | 9 | 2 | 0 | 122.22 |
| Baseer Khannot out | 15 | 7 | 0 | 2 | 214.29 |
| Akshay Waghdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Aqib Iqbaldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Faridullah Shamsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Irfan Safidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Umair Tariqdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Maiwand Momanddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Niv Nagavkar | 2 | 0 | 25 | 0 | 12.5 |
| Elan Talker | 2 | 0 | 26 | 0 | 13 |
| Idan Levy | 3 | 0 | 15 | 2 | 5 |
| Gideon Hilkowitz | 2 | 0 | 14 | 1 | 7 |
| Josh Marks | 1 | 0 | 18 | 0 | 18 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Zeshan Arif | 72/3 | 7.3 |
| Bilal Zalmai | 70/2 | 6.6 |
| Karanbir Singh | 70/1 | 6.4 |


