| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Amjadc Jagath Poorna b Jaspal Singh | 5 | 5 | 1 | 0 | 100.00 |
| Steffan Goochc Rockey Dianish b Jawinder Singh | 26 | 9 | 3 | 2 | 288.89 |
| Sahil Chauhanc Jamsheed Kunnanchirakkal b Varun Prasath | 14 | 8 | 0 | 2 | 175.00 |
| Ali Masoodc Jamsheed Kunnanchirakkal b Jawinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Stuart Hookr Jawinder Singh b | 5 | 5 | 1 | 0 | 100.00 |
| David Robsonc Shrijay Patel b Jagath Poorna | 15 | 8 | 2 | 1 | 187.50 |
| Marko Vaikc Jawinder Singh b Jawinder Singh | 9 | 9 | 1 | 0 | 100.00 |
| Elias Hasanb Priyan Pushparajan | 1 | 3 | 0 | 0 | 33.33 |
| Pranay Gheewalab Priyan Pushparajan | 0 | 1 | 0 | 0 | 0.00 |
| Aditya Paullbw b Jamsheed Kunnanchirakkal | 1 | 5 | 0 | 0 | 20.00 |
| Kalle Vislapuunot out | 2 | 2 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Eldhose Mathew | 1 | 0 | 15 | 0 | 15 |
| Jaspal Singh | 1 | 0 | 12 | 1 | 12 |
| Jawinder Singh | 2 | 0 | 19 | 3 | 9.5 |
| Varun Prasath | 2 | 0 | 28 | 1 | 14 |
| Jagath Poorna | 2 | 0 | 5 | 1 | 2.5 |
| Priyan Pushparajan | 1 | 0 | 1 | 2 | 1 |
| Jamsheed Kunnanchirakkal | 0.2 | 0 | 1 | 1 | 3.03 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Aditya Paul | 81/10 | 9.2 |
| Marko Vaik | 79/9 | 8.5 |
| Pranay Gheewala | 73/8 | 7.3 |
| Elias Hasan | 73/7 | 7.2 |
| David Robson | 70/6 | 6.3 |
| Stuart Hook | 54/5 | 4.5 |
| Sahil Chauhan | 52/4 | 3.6 |
| Ali Masood | 35/3 | 2.5 |
| Steffan Gooch | 35/2 | 2.4 |
| Arslan Amjad | 15/1 | 1.2 |


