| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abbas Ghanic Darshit Patankar b David Marks | 0 | 3 | 0 | 0 | 0.00 |
| Ximus du Plooynot out | 44 | 26 | 2 | 3 | 169.23 |
| Z Khanc Chanjal Sudarsanan b Waseem Abbas | 25 | 11 | 3 | 1 | 227.27 |
| Shiekh Rasiknot out | 106 | 38 | 5 | 12 | 278.95 |
| Tejendra Varmadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Usman Muhammaddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zahir Safidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sandeep Mohandasdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Saqlaindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Ainsworthdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Amal Jacobdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| David Marks | 4 | 0 | 45 | 1 | 11.25 |
| Waseem Abbas | 4 | 0 | 51 | 1 | 12.75 |
| Jaspal Singh | 1 | 0 | 20 | 0 | 20 |
| Varun Prasath | 2 | 0 | 15 | 0 | 7.5 |
| Amar Sharma | 1 | 0 | 23 | 0 | 23 |
| Eldhose Mathew | 1 | 0 | 23 | 0 | 23 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Z Khan | 33/2 | 3.4 |
| Abbas Ghani | 0/1 | 0.3 |


