| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Gus Atkinson b Jofra Archer | 26 | 20 | 4 | 1 | 130.00 |
| Abhishek Sharmac Harry Brook b Adil Rashid | 79 | 34 | 5 | 8 | 232.35 |
| Suryakumar Yadavc Phil Salt b Jofra Archer | 0 | 3 | 0 | 0 | 0.00 |
| Tilak Varmanot out | 19 | 16 | 3 | 0 | 118.75 |
| Hardik Pandyanot out | 3 | 4 | 0 | 0 | 75.00 |
| Rinku Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nitish Kumar Reddydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Axar Pateldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ravi Bishnoidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Arshdeep Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Varun Chakaravarthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 21 | 2 | 5.25 |
| Gus Atkinson | 2 | 0 | 38 | 0 | 19 |
| Mark Wood | 2.5 | 0 | 25 | 0 | 8.83 |
| Adil Rashid | 2 | 0 | 27 | 1 | 13.5 |
| Jamie Overton | 1 | 0 | 10 | 0 | 10 |
| Liam Livingstone | 1 | 0 | 7 | 0 | 7 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Abhishek Sharma | 125/3 | 11.5 |
| Suryakumar Yadav | 41/2 | 4.5 |
| Sanju Samson | 41/1 | 4.2 |


