| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc Ross Adair b Graham Hume | 89 | 46 | 10 | 4 | 193.48 |
| Jos Buttlerc Curtis Campher b Matthew Humphreys | 28 | 10 | 5 | 1 | 280.00 |
| Jacob Bethellc Ross Adair b Harry Tector | 24 | 16 | 3 | 1 | 150.00 |
| Rehan Ahmedb Gareth Delany | 8 | 9 | 0 | 1 | 88.89 |
| Sam Curranc George Dockrell b Graham Hume | 27 | 15 | 0 | 3 | 180.00 |
| Tom Bantonc Curtis Campher b Matthew Humphreys | 11 | 7 | 2 | 0 | 157.14 |
| Will Jacksnot out | 1 | 1 | 0 | 0 | 100.00 |
| Jamie Overtonnot out | 4 | 3 | 1 | 0 | 133.33 |
| Liam Dawsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Adil Rashiddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Luke Wooddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 44 | 2 | 11 |
| Barry McCarthy | 3.4 | 0 | 43 | 0 | 11.74 |
| Graham Hume | 2 | 0 | 36 | 2 | 18 |
| Craig Young | 3 | 0 | 26 | 0 | 8.66 |
| Harry Tector | 2 | 0 | 22 | 1 | 11 |
| Curtis Campher | 1 | 0 | 13 | 0 | 13 |
| Gareth Delany | 2 | 0 | 13 | 1 | 6.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tom Banton | 191/6 | 16.6 |
| Phil Salt | 181/5 | 15.6 |
| Sam Curran | 180/4 | 15.3 |
| Rehan Ahmed | 130/3 | 10.3 |
| Jacob Bethell | 116/2 | 8.4 |
| Jos Buttler | 74/1 | 4.4 |


