| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Raikesc Shrijay Patel b Qasim-Muhammad | 28 | 17 | 1 | 3 | 164.71 |
| Louis Brucec Qasim-Muhammad b Priyan Pushparajan | 45 | 24 | 6 | 2 | 187.50 |
| Chris Pylelbw b Imran Ameer | 16 | 24 | 1 | 0 | 66.67 |
| Kieron Ferrarylbw b Imran Ameer | 50 | 31 | 4 | 3 | 161.29 |
| Iain Latinc Jaspal Singh b Ajin Soman | 19 | 18 | 2 | 0 | 105.56 |
| Kabir Mirpurib Ajin Soman | 3 | 4 | 0 | 0 | 75.00 |
| Balaji Painot out | 0 | 1 | 0 | 0 | 0.00 |
| Avanish Painot out | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Whelanb Ajin Soman | 0 | 1 | 0 | 0 | 0.00 |
| Harry PileYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Andrew ReyesYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Samarth Bodhadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Horrocksdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joe Wilsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mehboob Ali | 3 | 0 | 35 | 0 | 11.66 |
| Ajin Soman | 3 | 0 | 33 | 3 | 11 |
| Imran Ameer | 4 | 1 | 18 | 2 | 4.5 |
| Qasim-Muhammad | 4 | 0 | 40 | 1 | 10 |
| Priyan Pushparajan | 4 | 0 | 18 | 1 | 4.5 |
| Jawinder Singh | 2 | 0 | 30 | 0 | 15 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Matthew Whelan | 181/7 | 19.6 |
| Kabir Mirpuri | 181/6 | 19.5 |
| Iain Latin | 179/5 | 19.3 |
| Kieron Ferrary | 165/4 | 17.5 |
| Chris Pyle | 129/3 | 13.3 |
| Phil Raikes | 85/2 | 7.4 |
| Louis Bruce | 81/1 | 6.1 |


