| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Raikesc Ajin Soman b Priyan Pushparajan | 40 | 21 | 6 | 1 | 190.48 |
| Chris Pylec Zeeshan Khan b Salman Sharjeel | 8 | 11 | 1 | 0 | 72.73 |
| Louis Brucec Muhammad Ajmal b Priyan Pushparajan | 38 | 18 | 2 | 3 | 211.11 |
| Iain Latinc Jaspal Singh b Mehboob Ali | 31 | 29 | 0 | 2 | 106.90 |
| Kieron Ferraryst Flynn Zahara b Imran Ameer | 5 | 9 | 0 | 0 | 55.56 |
| Kabir Mirpurinot out | 24 | 18 | 1 | 1 | 133.33 |
| Kenroy Nestorb Mehboob Ali | 0 | 2 | 0 | 0 | 0.00 |
| Andrew Reyesnot out | 11 | 12 | 0 | 0 | 91.67 |
| Jack Horrocksdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joe Wilsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Whelandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Samarth Bodhadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ajin Soman | 2 | 0 | 18 | 0 | 9 |
| Salman Sharjeel | 3 | 0 | 29 | 1 | 9.66 |
| Mehboob Ali | 4 | 0 | 28 | 2 | 7 |
| Imran Ameer | 4 | 0 | 30 | 1 | 7.5 |
| Priyan Pushparajan | 4 | 0 | 27 | 2 | 6.75 |
| Muhammad Ajmal | 3 | 0 | 27 | 0 | 9 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Kenroy Nestor | 140/6 | 16.5 |
| Iain Latin | 140/5 | 16.3 |
| Kieron Ferrary | 111/4 | 12.4 |
| Louis Bruce | 91/3 | 9.1 |
| Phil Raikes | 84/2 | 7.1 |
| Chris Pyle | 33/1 | 3.5 |


