| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Dhiren Gondaria b Nelson Odhiambo | 6 | 19 | 1 | 0 | 31.58 |
| Nick Greenwoodb Nelson Odhiambo | 0 | 1 | 0 | 0 | 0.00 |
| Josh Lawrensonb Nelson Odhiambo | 0 | 6 | 0 | 0 | 0.00 |
| Zak Tribenot out | 45 | 66 | 5 | 0 | 68.18 |
| Jonty Jennernot out | 56 | 51 | 8 | 0 | 109.80 |
| Charles Percharddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Charlie Brennandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dominic Blampieddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| George Richardsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jake Dunforddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Julius Sumerauerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Nelson Odhiambo | 7 | 2 | 18 | 3 | 2.57 |
| Peter Langat | 3 | 2 | 11 | 0 | 3.66 |
| Vraj Patel | 6 | 1 | 30 | 0 | 5 |
| Lucas Oluoch Ndandason | 3 | 0 | 19 | 0 | 6.33 |
| Shem Ngoche | 2 | 0 | 17 | 0 | 8.5 |
| Tanzeel Sheikh | 2.5 | 0 | 18 | 0 | 6.36 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Harrison Carlyon | 16/3 | 6.3 |
| Josh Lawrenson | 3/2 | 2.3 |
| Nick Greenwood | 2/1 | 0.3 |


