| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonr Arif Nasir Uddin b | 55 | 55 | 5 | 2 | 100.00 |
| Nick Greenwoodc Amir Farooq b Mujeeb Ur-Rehman | 15 | 11 | 1 | 1 | 136.36 |
| Asa Tribenot out | 53 | 40 | 5 | 2 | 132.50 |
| Jonty Jennernot out | 13 | 6 | 3 | 0 | 216.67 |
| Charles Percharddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jake Dunforddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dominic Blampieddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| George Richardsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Josh Lawrensondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Julius Sumerauerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zak Tribedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ikramullah Khan | 2 | 0 | 24 | 0 | 12 |
| Amir Farooq | 1 | 0 | 12 | 0 | 12 |
| Owais Ahmed | 5.4 | 0 | 28 | 0 | 4.9399999999999995 |
| Mujeeb Ur-Rehman | 6 | 0 | 32 | 1 | 5.33 |
| Muhammad Asim | 2 | 0 | 26 | 0 | 13 |
| Arif Nasir Uddin | 2 | 0 | 14 | 0 | 7 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Harrison Carlyon | 121/2 | 17.2 |
| Nick Greenwood | 37/1 | 4.1 |


