| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhik Patwast Fred Achelam b Henry Ssenyondo | 8 | 24 | 1 | 0 | 33.33 |
| Ivan Selemanilbw b Cosmas Kyewuta | 18 | 18 | 0 | 3 | 100.00 |
| Mohamed Omari Kitundac Dinesh Nakrani b Cosmas Kyewuta | 5 | 6 | 1 | 0 | 83.33 |
| Mukesh Suthar Makerc Fred Achelam b Cosmas Kyewuta | 6 | 9 | 1 | 0 | 66.67 |
| Amal Puthenpulrayil Rajeevanlbw b Alpesh Ramjani | 4 | 24 | 0 | 0 | 16.67 |
| Kassimu Nassoroc Juma Miyagi b Cosmas Kyewuta | 6 | 10 | 1 | 0 | 60.00 |
| Akhil Anilc Fred Achelam b Juma Miyagi | 0 | 8 | 0 | 0 | 0.00 |
| Harsheed Chohanc Fred Achelam b Juma Miyagi | 0 | 1 | 0 | 0 | 0.00 |
| Ally Mpeka Kimotec Raghav Dhawan b Cosmas Kyewuta | 9 | 17 | 1 | 0 | 52.94 |
| SanjayKumar Thakornot out | 18 | 36 | 2 | 1 | 50.00 |
| Rajendra Asuric Juma Miyagi b Henry Ssenyondo | 4 | 15 | 0 | 0 | 26.67 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 8 | 2 | 26 | 5 | 3.25 |
| Juma Miyagi | 6 | 2 | 16 | 2 | 2.66 |
| Alpesh Ramjani | 6 | 0 | 20 | 1 | 3.33 |
| Dinesh Nakrani | 1 | 0 | 2 | 0 | 2 |
| Henry Ssenyondo | 6.5 | 1 | 15 | 2 | 2.19 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Rajendra Asuri | 80/10 | 27.5 |
| Abhik Patwa | 58/9 | 19.3 |
| Ally Mpeka Kimote | 58/8 | 18.5 |
| Amal Puthenpulrayil Rajeevan | 42/7 | 14.2 |
| Harsheed Chohan | 38/5 | 11.1 |
| Akhil Anil | 38/6 | 9.6 |
| Kassimu Nassoro | 37/4 | 8.2 |
| Mukesh Suthar Maker | 31/3 | 6.3 |
| Ivan Selemani | 25/2 | 4.5 |
| Mohamed Omari Kitunda | 12/1 | 2.5 |


