| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseynot out | 84 | 103 | 7 | 4 | 81.55 |
| Charlie Tearc Akhil Kumar b Kaleem Sana | 10 | 12 | 1 | 0 | 83.33 |
| Brandon McMullenc Shreyas Movva b Kaleem Sana | 0 | 2 | 0 | 0 | 0.00 |
| Richie Berringtonb Pargat Singh | 64 | 118 | 6 | 0 | 54.24 |
| Tom Brucenot out | 11 | 16 | 0 | 1 | 68.75 |
| Finlay McCreathdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Josh Daveydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Michael Leaskdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mark Wattdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Safyaan Sharifdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bradley Curriedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kaleem Sana | 5 | 0 | 20 | 2 | 4 |
| Jaskaran Singh | 8.4 | 1 | 29 | 0 | 3.34 |
| Dilpreet Bajwa | 5 | 1 | 24 | 0 | 4.8 |
| Akhil Kumar | 5 | 0 | 22 | 0 | 4.4 |
| Saad Bin Zafar | 6 | 1 | 24 | 0 | 4 |
| Shahid Ahmadzai | 3 | 0 | 9 | 0 | 3 |
| Pargat Singh | 5 | 0 | 20 | 1 | 4 |
| Nicholas Kirton | 1 | 0 | 20 | 0 | 20 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Richie Berrington | 167/3 | 37.4 |
| Brandon McMullen | 21/2 | 4.5 |
| Charlie Tear | 21/1 | 4.3 |


