| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseylbw b Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
| Finlay McCreathlbw b Ruben Trumpelmann | 2 | 15 | 0 | 0 | 13.33 |
| Brandon McMullenRetired hurt | 100 | 92 | 9 | 4 | 108.70 |
| Richie Berringtonlbw b Willem Myburgh | 43 | 59 | 3 | 2 | 72.88 |
| Mark Wattnot out | 27 | 41 | 2 | 1 | 65.85 |
| Matthew Crossnot out | 14 | 19 | 2 | 0 | 73.68 |
| Christopher McBridedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Michael Leaskdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Jarvisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Oliver Davidsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jasper Davidsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 1 | 53 | 2 | 5.3 |
| JJ Smit | 5 | 2 | 14 | 0 | 2.8 |
| Jack Brassell | 8 | 0 | 38 | 0 | 4.75 |
| Max Heingo | 7 | 1 | 41 | 0 | 5.85 |
| Bernard Scholtz | 7 | 1 | 35 | 0 | 5 |
| Willem Myburgh | 1 | 0 | 12 | 1 | 12 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Richie Berrington | 133/3 | 25.6 |
| Finlay McCreath | 21/2 | 6.2 |
| George Munsey | 0/1 | 0.2 |


