| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tadiwanashe Marumaninot out | 74 | 61 | 3 | 2 | 121.31 |
| Brian Bennettc Gerhard Erasmus b Ben Shikongo | 15 | 11 | 2 | 0 | 136.36 |
| Dion Myersb Bernard Scholtz | 44 | 33 | 2 | 1 | 133.33 |
| Sikandar Razac Gerhard Erasmus b Bernard Scholtz | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Burlnot out | 26 | 12 | 4 | 0 | 216.67 |
| Tashinga Musekiwadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Brad Evansdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tony Munyongadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Richard Ngaravadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Blessing Muzarabanidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Wellington Masakadzadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 21 | 2 | 5.25 |
| Ben Shikongo | 3 | 0 | 18 | 1 | 6 |
| JJ Smit | 4 | 0 | 39 | 0 | 9.75 |
| Ruben Trumpelmann | 3.2 | 0 | 46 | 0 | 13.81 |
| Jan Balt | 2 | 0 | 16 | 0 | 8 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 9 | 0 | 9 |
| Gerhard Erasmus | 2 | 0 | 17 | 0 | 8.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Sikandar Raza | 117/3 | 14.6 |
| Dion Myers | 117/2 | 14.5 |
| Brian Bennett | 29/1 | 3.5 |


