| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Scott Crowienot out | 54 | 53 | 4 | 1 | 101.89 |
| Andrew Yonc Umair Qasim b Minhaz Khojbariya | 24 | 26 | 2 | 1 | 92.31 |
| David Youngc Muhammad Amin b Umair Qasim | 0 | 2 | 0 | 0 | 0.00 |
| Rhys Francisb Umair Qasim | 0 | 1 | 0 | 0 | 0.00 |
| Jamie Essexlbw b Umair Qasim | 4 | 8 | 0 | 0 | 50.00 |
| Brett Isaacb Rohan Sandeep | 16 | 26 | 0 | 0 | 61.54 |
| Aiden Leonot out | 12 | 5 | 1 | 1 | 240.00 |
| Joey Thomasdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Cliff Richardsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Brendan leodid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Barry Strouddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Adil Butt I | 3 | 0 | 26 | 0 | 8.66 |
| Mancoba Jele | 3 | 0 | 22 | 0 | 7.33 |
| Rohan Sandeep | 3 | 0 | 21 | 1 | 7 |
| Umair Qasim | 4 | 0 | 14 | 3 | 3.5 |
| Minhaz Khojbariya | 4 | 0 | 19 | 1 | 4.75 |
| Melusi Magagula | 3 | 0 | 19 | 0 | 6.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Brett Isaac | 113/5 | 19.1 |
| Jamie Essex | 66/4 | 10.5 |
| Rhys Francis | 52/3 | 8.4 |
| David Young | 52/2 | 8.3 |
| Andrew Yon | 51/1 | 7.6 |


