| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Terryn Frayc Dillon Heyliger b Dillon Heyliger | 10 | 10 | 0 | 1 | 100.00 |
| Tre Mandersr Nicholas Kirton b | 4 | 3 | 1 | 0 | 133.33 |
| Onias Bascomeb Kaleem Sana | 4 | 9 | 0 | 0 | 44.44 |
| Delray Rawlinsst Kanwarpal Tathgur b Shivam Sharma jnr | 10 | 13 | 1 | 0 | 76.92 |
| Marcus Scotlandb | 0 | 1 | 0 | 0 | 0.00 |
| Dominic Sabirb Harsh Thaker | 22 | 21 | 1 | 1 | 104.76 |
| Derrick Brangmannot out | 32 | 35 | 1 | 1 | 91.43 |
| Sinclair Smithc Aaron Johnson b Harsh Thaker | 6 | 15 | 0 | 0 | 40.00 |
| Jermal Proctorr Nicholas Kirton b | 0 | 1 | 0 | 0 | 0.00 |
| Zeko Burgessc Nicholas Kirton b Kaleem Sana | 0 | 4 | 0 | 0 | 0.00 |
| Chare Smithc Kanwarpal Tathgur b Saad Bin Zafar | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 16 | 3 | 4 |
| Dillon Heyliger | 3 | 0 | 10 | 1 | 3.33 |
| Jaskaran Singh | 1.1 | 0 | 10 | 1 | 8.62 |
| Shivam Sharma jnr | 4 | 0 | 29 | 1 | 7.25 |
| Saad Bin Zafar | 4 | 0 | 21 | 0 | 5.25 |
| Harsh Thaker | 3 | 0 | 5 | 2 | 1.6600000000000001 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Chare Smith | 95/10 | 19.1 |
| Zeko Burgess | 94/9 | 18.4 |
| Jermal Proctor | 94/8 | 17.5 |
| Sinclair Smith | 94/7 | 17.4 |
| Dominic Sabir | 76/6 | 13.3 |
| Delray Rawlins | 35/5 | 7.1 |
| Marcus Scotland | 18/4 | 4.2 |
| Onias Bascome | 18/3 | 4.1 |
| Terryn Fray | 18/2 | 3.3 |
| Tre Manders | 5/1 | 1.2 |


