| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marc Taylorc Dominic Sabir b Derrick Brangman | 31 | 25 | 5 | 1 | 124.00 |
| Festus Bennlbw b Dion Stovell | 3 | 6 | 0 | 0 | 50.00 |
| Eugene Duffr Jonte Smith b | 6 | 11 | 1 | 0 | 54.55 |
| Julio Jemisonc Dominic Sabir b Dominic Sabir | 0 | 2 | 0 | 0 | 0.00 |
| Dwight WheatleyCatch OUT(sub) | 1 | 3 | 0 | 0 | 33.33 |
| Renford Davsonlbw b Jonte Smith | 40 | 45 | 3 | 2 | 88.89 |
| Rudolph FoxCatch OUT(sub) | 6 | 4 | 1 | 0 | 150.00 |
| Dwight Weakleyb Derrick Brangman | 9 | 8 | 0 | 1 | 112.50 |
| Romaine Smithb Jonte Smith | 1 | 2 | 0 | 0 | 50.00 |
| Javelle Gallimorenot out | 11 | 11 | 1 | 0 | 100.00 |
| Anthonio Harrisnot out | 6 | 3 | 0 | 1 | 200.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zeko Burgess | 4 | 0 | 24 | 0 | 6 |
| Dion Stovell | 4 | 0 | 29 | 1 | 7.25 |
| Dominic Sabir | 4 | 0 | 23 | 2 | 5.75 |
| Derrick Brangman | 4 | 0 | 25 | 3 | 6.25 |
| Jonte Smith | 4 | 0 | 16 | 2 | 4 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Renford Davson | 111/9 | 19.3 |
| Romaine Smith | 74/8 | 13.1 |
| Dwight Weakley | 73/7 | 12.5 |
| Rudolph Fox | 56/6 | 9.6 |
| Dwight Wheatley | 49/5 | 8.5 |
| Julio Jemison | 41/4 | 7.2 |
| Marc Taylor | 41/3 | 6.6 |
| Eugene Duff | 35/2 | 6.2 |
| Festus Benn | 9/1 | 1.4 |


