| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettnot out | 97 | 59 | 8 | 6 | 164.41 |
| Tadiwanashe Marumanic Ishan Kishan b Axar Patel | 20 | 20 | 0 | 2 | 100.00 |
| Dion Myersc Tilak Varma b Varun Chakaravarthy | 6 | 9 | 0 | 0 | 66.67 |
| Sikandar Razac Abhishek Sharma b Arshdeep Singh | 31 | 21 | 2 | 2 | 147.62 |
| Ryan Burllbw b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Tony Munyongab Arshdeep Singh | 11 | 6 | 2 | 0 | 183.33 |
| Tashinga Musekiwac Sanju Samson b Shivam Dube | 7 | 4 | 0 | 1 | 175.00 |
| Brad Evansnot out | 1 | 1 | 0 | 0 | 100.00 |
| Tinotenda Maposadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Blessing Muzarabanidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Richard Ngaravadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 24 | 3 | 6 |
| Hardik Pandya | 3 | 0 | 21 | 0 | 7 |
| Jasprit Bumrah | 3 | 0 | 21 | 0 | 7 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.75 |
| Axar Patel | 4 | 0 | 35 | 1 | 8.75 |
| Shivam Dube | 2 | 0 | 46 | 1 | 23 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tashinga Musekiwa | 173/6 | 19.3 |
| Tony Munyonga | 162/5 | 18.2 |
| Ryan Burl | 144/4 | 16.4 |
| Sikandar Raza | 144/3 | 16.2 |
| Dion Myers | 72/2 | 9.3 |
| Tadiwanashe Marumani | 44/1 | 6.2 |


