| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sonam Chophelb Imran Khan | 4 | 7 | 0 | 0 | 57.14 |
| Tenjin Rabgeyc Ali Dawood b Ali Dawood | 1 | 9 | 0 | 0 | 11.11 |
| Tashi Tsheringb Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
| Ranjung Mikyo Dorjib Ali Dawood | 1 | 6 | 0 | 0 | 16.67 |
| Namgang Chejayb Abdul Majid | 26 | 32 | 2 | 1 | 81.25 |
| Thinley Jamtshoc Asif Ali b Ali Dawood | 2 | 5 | 0 | 0 | 40.00 |
| Tashi Phuntshob Shujaat Rasool | 18 | 25 | 2 | 0 | 72.00 |
| Gakul Ghalleyc Fiaz Ahmed b Asif Ali | 4 | 9 | 0 | 0 | 44.44 |
| Anand MongarCatch OUT(sub) | 1 | 6 | 0 | 0 | 16.67 |
| Karma Dorjinot out | 3 | 7 | 0 | 0 | 42.86 |
| Sonam Yesheyb Shujaat Rasool | 11 | 5 | 1 | 1 | 220.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 1 | 8 | 4 | 2 |
| Imran Khan | 3 | 0 | 8 | 1 | 2.66 |
| Abdul Majid | 4 | 0 | 20 | 1 | 5 |
| Asif Javed | 2 | 0 | 14 | 0 | 7 |
| Shujaat Rasool | 3.4 | 0 | 7 | 2 | 1.9100000000000001 |
| Asif Ali | 2 | 0 | 15 | 2 | 7.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Sonam Yeshey | 73/10 | 18.4 |
| Gakul Ghalley | 59/9 | 17.1 |
| Anand Mongar | 56/8 | 15.3 |
| Tashi Phuntsho | 53/7 | 14.1 |
| Namgang Chejay | 53/6 | 13.6 |
| Thinley Jamtsho | 17/5 | 6.4 |
| Ranjung Mikyo Dorji | 9/4 | 4.4 |
| Sonam Chophel | 5/3 | 3.1 |
| Tashi Tshering | 5/2 | 2.4 |
| Tenjin Rabgey | 5/1 | 2.3 |


