| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Walid Ghauri b Vinay Ravi | 20 | 8 | 1 | 2 | 250.00 |
| Nick Greenwoodc Javed Khan b Vinay Ravi | 1 | 2 | 0 | 0 | 50.00 |
| Asa Tribenot out | 23 | 15 | 3 | 0 | 153.33 |
| Jonty Jennerc Mandeep Singh b Vinay Ravi | 0 | 1 | 0 | 0 | 0.00 |
| Zak Tribec Qamar Mushtaque b Vinay Ravi | 9 | 7 | 2 | 0 | 128.57 |
| Charlie Brennannot out | 17 | 10 | 3 | 0 | 170.00 |
| Jake Dunforddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Charles Percharddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Julius Sumerauerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Benjamin Warddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Birrelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 31 | 4 | 7.75 |
| Muhammad Sher Sahak | 1 | 0 | 17 | 0 | 17 |
| Qamar Mushtaque | 1 | 0 | 6 | 0 | 6 |
| Anil Parmar | 1.1 | 0 | 17 | 0 | 14.65 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Zak Tribe | 41/4 | 4.2 |
| Jonty Jenner | 27/3 | 2.2 |
| Harrison Carlyon | 26/2 | 2.1 |
| Nick Greenwood | 9/1 | 0.5 |


