| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Jonesc Willem Myburgh b Max Heingo | 6 | 8 | 1 | 0 | 75.00 |
| Mark Wattc Jan Frylinck b Bernard Scholtz | 33 | 23 | 4 | 1 | 143.48 |
| Brandon McMullenc Ruben Trumpelmann b Gerhard Erasmus | 95 | 39 | 6 | 8 | 243.59 |
| Richie Berringtonb JJ Smit | 46 | 26 | 1 | 4 | 176.92 |
| Tom Brucec Louren Steenkamp b Max Heingo | 20 | 14 | 2 | 1 | 142.86 |
| Matthew Crossnot out | 11 | 8 | 0 | 1 | 137.50 |
| Oliver Davidsonnot out | 2 | 2 | 0 | 0 | 100.00 |
| George Munseydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Finlay McCreathdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zainullah Ihsandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Michael Leaskdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Chris Greavesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Jarvisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Safyaan Sharifdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Brad Whealdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 42 | 0 | 10.5 |
| Max Heingo | 4 | 0 | 44 | 2 | 11 |
| JJ Smit | 4 | 0 | 31 | 1 | 7.75 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 |
| Willem Myburgh | 2 | 0 | 29 | 0 | 14.5 |
| Gerhard Erasmus | 2 | 0 | 29 | 1 | 14.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Richie Berrington | 216/5 | 19.2 |
| Tom Bruce | 187/4 | 17.1 |
| Brandon McMullen | 149/3 | 13.2 |
| Mark Watt | 104/2 | 8.6 |
| Michael Jones | 12/1 | 1.5 |


