| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Harry Brook b Sam Curran | 11 | 21 | 1 | 0 | 52.38 |
| Shubman GillRetired hurt | 80 | 75 | 11 | 1 | 106.67 |
| Virat Kohlilbw b Jofra Archer | 5 | 6 | 1 | 0 | 83.33 |
| Shreyas Iyerr Harry Brook b Jofra Archer | 35 | 53 | 2 | 0 | 66.04 |
| Washington Sundarnot out | 52 | 63 | 4 | 1 | 82.54 |
| KL Rahulb Josh Tongue | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patelnot out | 57 | 52 | 5 | 1 | 109.62 |
| Shivam Dubedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Gurnoor Brardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jasprit Bumrahdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Prasidh Krishnadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 60 | 1 | 6 |
| Josh Tongue | 10 | 0 | 50 | 1 | 5 |
| Sam Curran | 10 | 0 | 55 | 1 | 5.5 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.37 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10 |
| Liam Dawson | 2 | 0 | 10 | 0 | 5 |
| Will Jacks | 7 | 0 | 43 | 0 | 6.14 |
| Fall of Wickets | Score | Over |
|---|---|---|
| KL Rahul | 160/4 | 27.5 |
| Shreyas Iyer | 157/3 | 26.6 |
| Virat Kohli | 48/2 | 8.3 |
| Rohit Sharma | 43/1 | 7.3 |


