| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmab Jacob Bethell | 138 | 110 | 17 | 5 | 125.45 |
| Shubman Gilllbw b Adil Rashid | 77 | 84 | 10 | 1 | 91.67 |
| Virat Kohlic Harry Brook b Sam Curran | 74 | 60 | 4 | 3 | 123.33 |
| Ishan KishanCatch OUT(sub) | 14 | 12 | 1 | 0 | 116.67 |
| Shreyas IyerCatch OUT(sub) | 0 | 3 | 0 | 0 | 0.00 |
| KL Rahulb Jofra Archer | 12 | 8 | 2 | 0 | 150.00 |
| Axar Patelc Will Jacks b Sam Curran | 2 | 3 | 0 | 0 | 66.67 |
| Gurnoor Brarnot out | 18 | 14 | 1 | 1 | 128.57 |
| Arshdeep Singhnot out | 15 | 6 | 3 | 0 | 250.00 |
| Prince Yadavdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Prasidh Krishnadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 63 | 1 | 6.3 |
| Gus Atkinson | 6 | 0 | 24 | 0 | 4 |
| Josh Tongue | 5 | 1 | 43 | 0 | 8.6 |
| Sam Curran | 10 | 0 | 75 | 4 | 7.5 |
| Adil Rashid | 8 | 0 | 64 | 1 | 8 |
| Will Jacks | 4 | 0 | 38 | 0 | 9.5 |
| Jacob Bethell | 7 | 0 | 49 | 1 | 7 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Axar Patel | 329/7 | 47.2 |
| KL Rahul | 327/6 | 46.3 |
| Virat Kohli | 315/5 | 45.2 |
| Shreyas Iyer | 304/4 | 43.6 |
| Ishan Kishan | 304/3 | 43.3 |
| Rohit Sharma | 260/2 | 38.4 |
| Shubman Gill | 147/1 | 24.2 |


