| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Tom Banton b Saqib Mahmood | 1 | 7 | 0 | 0 | 14.29 |
| Abhishek Sharmalbw b Sam Curran | 59 | 24 | 6 | 4 | 245.83 |
| Ishan Kishanr Harry Brook b Saqib Mahmood | 0 | 2 | 0 | 0 | 0.00 |
| Shreyas Iyerlbw b Saqib Mahmood | 68 | 47 | 6 | 1 | 144.68 |
| Tilak Varmac Liam Dawson b Saqib Mahmood | 13 | 13 | 1 | 0 | 100.00 |
| Shivam Dubenot out | 42 | 21 | 2 | 3 | 200.00 |
| Harshit Ranast Jos Buttler b Adil Rashid | 0 | 2 | 0 | 0 | 0.00 |
| Axar Patelr Jos Buttler b Sam Curran | 3 | 4 | 0 | 0 | 75.00 |
| Ravi Bishnoidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Arshdeep Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Varun Chakaravarthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 35 | 0 | 11.66 |
| Saqib Mahmood | 4 | 0 | 33 | 3 | 8.25 |
| Liam Dawson | 3 | 0 | 26 | 0 | 8.66 |
| Will Jacks | 3 | 0 | 30 | 0 | 10 |
| Adil Rashid | 4 | 0 | 39 | 1 | 9.75 |
| Sam Curran | 3 | 0 | 25 | 1 | 8.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Axar Patel | 189/7 | 19.6 |
| Harshit Rana | 174/6 | 18.4 |
| Shreyas Iyer | 165/5 | 17.5 |
| Tilak Varma | 124/4 | 13.4 |
| Abhishek Sharma | 88/3 | 8.2 |
| Ishan Kishan | 6/2 | 1.6 |
| Sanju Samson | 6/1 | 1.4 |


