| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wessly Madhevereb Mukesh Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Tadiwanashe Marumanilbw b Washington Sundar | 27 | 24 | 5 | 0 | 112.50 |
| Brian Bennettc Shivam Dube b Mukesh Kumar | 10 | 8 | 2 | 0 | 125.00 |
| Dion Myersc Abhishek Sharma b Shivam Dube | 34 | 32 | 4 | 1 | 106.25 |
| Sikandar Razar Shivam Dube b Ravi Bishnoi | 8 | 12 | 0 | 0 | 66.67 |
| Johnathan Campbellc Tushar Deshpande b Shivam Dube | 4 | 7 | 0 | 0 | 57.14 |
| Clive Madandec Sanju Samson b Abhishek Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Faraz Akramc Sanju Samson b Mukesh Kumar | 27 | 13 | 2 | 2 | 207.69 |
| Brandon Mavutac Tushar Deshpande b Tushar Deshpande | 4 | 7 | 0 | 0 | 57.14 |
| Blessing Muzarabaninot out | 1 | 2 | 0 | 0 | 50.00 |
| Richard Ngaravab Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mukesh Kumar | 3.3 | 0 | 22 | 4 | 6.28 |
| Tushar Deshpande | 3 | 0 | 25 | 1 | 8.33 |
| Ravi Bishnoi | 3 | 0 | 23 | 0 | 7.66 |
| Washington Sundar | 2 | 0 | 7 | 1 | 3.5 |
| Abhishek Sharma | 3 | 0 | 20 | 1 | 6.66 |
| Shivam Dube | 4 | 0 | 25 | 2 | 6.25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Richard Ngarava | 125/10 | 18.3 |
| Faraz Akram | 123/9 | 18.2 |
| Brandon Mavuta | 120/8 | 17.5 |
| Clive Madande | 94/7 | 15.1 |
| Johnathan Campbell | 90/6 | 14.4 |
| Sikandar Raza | 87/5 | 13.4 |
| Dion Myers | 85/4 | 12.4 |
| Tadiwanashe Marumani | 59/3 | 8.2 |
| Brian Bennett | 15/2 | 2.3 |
| Wessly Madhevere | 1/1 | 0.3 |


