| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andy BalbirnieRun OUT(sub) | 22 | 34 | 2 | 0 | 64.71 |
| Paul Stirlinglbw b Jack Brassell | 77 | 71 | 8 | 3 | 108.45 |
| Cade Carmichaelb Max Heingo | 12 | 22 | 1 | 0 | 54.55 |
| Harry Tectorb Jan Nicol Loftie-Eaton | 6 | 10 | 1 | 0 | 60.00 |
| Lorcan Tuckerc JJ Smit b Jack Brassell | 0 | 5 | 0 | 0 | 0.00 |
| Curtis Campherc Zane Green b Jack Brassell | 45 | 45 | 2 | 1 | 100.00 |
| George Dockrellc Zane Green b Jack Brassell | 48 | 48 | 5 | 2 | 100.00 |
| Andy McBriner Zane Green b Gerhard Erasmus | 7 | 9 | 1 | 0 | 77.78 |
| Gavin Hoeyc Jack Brassell b Gerhard Erasmus | 31 | 21 | 0 | 3 | 147.62 |
| Jai Moondrac Gerhard Erasmus b Gerhard Erasmus | 20 | 19 | 2 | 0 | 105.26 |
| Byron McDonoughnot out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| JJ Smit | 9 | 0 | 61 | 0 | 6.77 |
| Ruben Trumpelmann | 10 | 1 | 63 | 0 | 6.3 |
| Max Heingo | 8 | 0 | 48 | 1 | 6 |
| Jack Brassell | 10 | 0 | 52 | 4 | 5.2 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 49 | 1 | 7 |
| Gerhard Erasmus | 3.3 | 0 | 13 | 2 | 3.71 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Gavin Hoey | 290/10 | 47.3 |
| Jai Moondra | 289/9 | 47.1 |
| Andy McBrine | 231/8 | 40.5 |
| George Dockrell | 229/7 | 39.6 |
| Curtis Campher | 210/6 | 37.5 |
| Paul Stirling | 125/5 | 24.1 |
| Lorcan Tucker | 120/4 | 22.6 |
| Harry Tector | 119/3 | 21.5 |
| Cade Carmichael | 98/2 | 18.5 |
| Andy Balbirnie | 54/1 | 10.6 |


