| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sami Muhammad Sohailnot out | 47 | 22 | 4 | 3 | 213.64 |
| Donnex Kansonkhonot out | 24 | 11 | 5 | 0 | 218.18 |
| Phillip Zuzedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Gift Kansonkhodid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Aaftab Limdawaladid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Jakieldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Blessings Pondanidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mike Choambadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Chisomo Malayadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bright Balaladid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Suhail Zahid Vayanidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Emmanuel Sebareme | 1 | 0 | 19 | 0 | 19 |
| Muhammad Nadir | 2 | 0 | 27 | 0 | 13.5 |
| Martin Akayezu | 1 | 0 | 14 | 0 | 14 |
| Eric Kubwimana | 1 | 0 | 13 | 0 | 13 |
| Clinton Rububagumya | 0.2 | 0 | 1 | 0 | 3.03 |


