| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Sharmanot out | 68 | 58 | 6 | 3 | 117.24 |
| Darryn Dyerb Kai Brunker | 30 | 28 | 3 | 1 | 107.14 |
| Jonathan Wellsnot out | 31 | 25 | 2 | 1 | 124.00 |
| Raveesh Srivastavadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Blake Maherdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mason Kohlerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Noah McFadyendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Steven McGiffindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mitch Doolandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ben Laughlindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Christopher Abbeydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Joseph Pratt | 3.1 | 0 | 26 | 0 | 8.22 |
| Mohammad Irfan | 3 | 0 | 32 | 0 | 10.66 |
| Kashif Naseem | 4 | 0 | 23 | 0 | 5.75 |
| Preston White | 3 | 0 | 22 | 0 | 7.33 |
| Brock Larance | 2 | 0 | 10 | 0 | 5 |
| Kai Brunker | 3 | 0 | 23 | 1 | 7.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Darryn Dyer | 71/1 | 9.2 |


