| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Faberc Raveesh Srivastava b Blake Maher | 37 | 12 | 4 | 3 | 308.33 |
| Harry Mcneillyc Christopher Abbey b Blake Maher | 3 | 5 | 0 | 0 | 60.00 |
| Shobit Singhc Raveesh Srivastava b Mitch Doolan | 38 | 31 | 3 | 0 | 122.58 |
| Param Uppalc Mitch Doolan b Mitch Doolan | 17 | 24 | 1 | 0 | 70.83 |
| Nick Fletcherb Christopher Abbey | 2 | 3 | 0 | 0 | 66.67 |
| Josh Ollivernot out | 16 | 18 | 1 | 0 | 88.89 |
| Toby Graynot out | 35 | 25 | 3 | 1 | 140.00 |
| Chad Soperdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jackson Smithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ashton Muirdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Angus Tolhurstdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Noah McFadyen | 1 | 0 | 16 | 0 | 16 |
| Josh Creevey | 1 | 0 | 24 | 0 | 24 |
| Blake Maher | 2 | 0 | 23 | 2 | 11.5 |
| Ben Laughlin | 4 | 0 | 25 | 0 | 6.25 |
| Christopher Abbey | 4 | 0 | 16 | 1 | 4 |
| Mitch Doolan | 4 | 0 | 25 | 2 | 6.25 |
| Yuvraj Sharma | 2 | 0 | 11 | 0 | 5.5 |
| Steven McGiffin | 1.4 | 0 | 14 | 0 | 8.43 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Param Uppal | 103/5 | 12.3 |
| Nick Fletcher | 99/4 | 11.6 |
| Shobit Singh | 94/3 | 10.2 |
| Harry Mcneilly | 47/2 | 2.6 |
| Brandon Faber | 46/1 | 2.3 |


