| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Mcneillyb Michael Cormack | 20 | 17 | 1 | 1 | 117.65 |
| Brandon Faberc Jack Montgomery b William Bosisto | 35 | 21 | 6 | 0 | 166.67 |
| Shobit Singhc Harvey Brennan b William Bosisto | 20 | 21 | 2 | 1 | 95.24 |
| Param Uppalst Josh Barrett b William Bosisto | 0 | 1 | 0 | 0 | 0.00 |
| Nick Fletchernot out | 48 | 36 | 6 | 1 | 133.33 |
| Toby Grayc Josh Manning b Michael Cormack | 7 | 12 | 0 | 0 | 58.33 |
| Josh Ollivernot out | 13 | 10 | 2 | 0 | 130.00 |
| Chad Soperdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Will Noffkedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jackson Smithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Angus Tolhurstdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matt Hennig | 1 | 0 | 14 | 0 | 14 |
| Simon Obrien | 3.3 | 0 | 30 | 0 | 8.57 |
| Reiley Mark | 4 | 0 | 31 | 0 | 7.75 |
| Jack Montgomery | 1 | 0 | 15 | 0 | 15 |
| William Bosisto | 3 | 0 | 23 | 3 | 7.66 |
| Michael Cormack | 4 | 0 | 21 | 2 | 5.25 |
| Lachlan Bangs | 3 | 0 | 25 | 0 | 8.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Toby Gray | 132/5 | 15.5 |
| Shobit Singh | 97/4 | 10.4 |
| Param Uppal | 84/3 | 8.2 |
| Brandon Faber | 84/2 | 8.1 |
| Harry Mcneilly | 63/1 | 5.2 |


