| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonty Scott Iggoc Ahmed Aqeel Wahid b Vijay Unni | 31 | 35 | 1 | 1 | 88.57 |
| Aritra Duttalbw b Rizwan Haider | 1 | 2 | 0 | 0 | 50.00 |
| Girin Guner Ainool Hafizs b | 27 | 33 | 1 | 0 | 81.82 |
| Manpreet Singhc Ainool Hafizs b Vijay Unni | 26 | 15 | 0 | 2 | 173.33 |
| Sai Venugopalc Ainool Hafizs b Virandeep Singh | 4 | 2 | 1 | 0 | 200.00 |
| Aslan Jafrib Vijay Unni | 1 | 4 | 0 | 0 | 25.00 |
| Mason Arthur Sherrynot out | 24 | 18 | 1 | 1 | 133.33 |
| Chandramauli Sridevnot out | 14 | 11 | 1 | 0 | 127.27 |
| Vedant Nagpauldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Daksh Tyagidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Shubham Pradhandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pavandeep Singh | 4 | 0 | 24 | 0 | 6 |
| Syed Aziz | 4 | 0 | 31 | 0 | 7.75 |
| Rizwan Haider | 4 | 0 | 28 | 1 | 7 |
| Vijay Unni | 4 | 0 | 25 | 3 | 6.25 |
| Virandeep Singh | 4 | 0 | 25 | 1 | 6.25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Girin Gune | 105/6 | 15.4 |
| Aslan Jafri | 100/5 | 14.4 |
| Sai Venugopal | 93/4 | 13.5 |
| Manpreet Singh | 88/3 | 12.6 |
| Jonty Scott Iggo | 50/2 | 8.4 |
| Aritra Dutta | 16/1 | 3.1 |


