| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sharn Gomesc Khalid Ahmadi b Syed Shah-I | 14 | 9 | 1 | 1 | 155.56 |
| Dhavalkumar Norotamc Khalid Ahmadi b Syed Shah-I | 59 | 28 | 4 | 5 | 210.71 |
| Jeremy Martinsc Murid Ekrami b Syed Shah-I | 6 | 4 | 1 | 0 | 150.00 |
| Chad Potgieternot out | 4 | 12 | 0 | 0 | 33.33 |
| Natim Hassamr Sherry Butt b | 2 | 6 | 0 | 0 | 33.33 |
| Carlos Nunesc Sherry Butt b Syed Shah-I | 0 | 2 | 0 | 0 | 0.00 |
| Rahulkumar Hashunot out | 13 | 7 | 0 | 1 | 185.71 |
| Mohammad Siraj Nipodid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Upen Shantudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Juan Henridid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Francoise Stomandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Murid Ekrami | 3 | 0 | 20 | 0 | 6.66 |
| Iftikhar Kankhel | 1.2 | 0 | 19 | 0 | 14.28 |
| Khalid Ahmadi | 3 | 0 | 42 | 0 | 14 |
| Syed Shah-I | 4 | 0 | 24 | 4 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Carlos Nunes | 87/5 | 9.1 |
| Natim Hassam | 84/4 | 8.4 |
| Dhavalkumar Norotam | 82/3 | 7.3 |
| Jeremy Martins | 74/2 | 5.4 |
| Sharn Gomes | 49/1 | 3.6 |


