| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sharn Gomesc Ali Raza b Murid Ekrami | 0 | 2 | 0 | 0 | 0.00 |
| Dhavalkumar Norotamc Ali Raza b Saber Zakhil | 33 | 26 | 4 | 1 | 126.92 |
| Chad Potgieterb Murid Ekrami | 0 | 1 | 0 | 0 | 0.00 |
| Jeremy Martinsc Ali Raza b Murid Ekrami | 40 | 32 | 3 | 3 | 125.00 |
| Natim Hassamc Murid Ekrami b Syed Shah-I | 28 | 24 | 2 | 1 | 116.67 |
| Carlos Nuneslbw b Khalid Ahmadi | 11 | 12 | 1 | 0 | 91.67 |
| Rahulkumar Hashuc Oliver Herrington b Syed Shah-I | 1 | 3 | 0 | 0 | 33.33 |
| Juan Henrib Khalid Ahmadi | 6 | 5 | 1 | 0 | 120.00 |
| Francoise Stomannot out | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Siraj Nipob Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 |
| Upen Shantub Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Murid Ekrami | 4 | 0 | 21 | 3 | 5.25 |
| Iftikhar Kankhel | 3 | 0 | 14 | 0 | 4.66 |
| Khalid Ahmadi | 3.5 | 0 | 34 | 4 | 8.87 |
| Syed Shah-I | 4 | 0 | 24 | 2 | 6 |
| Saber Zakhil | 3 | 0 | 33 | 1 | 11 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Upen Shantu | 132/10 | 17.5 |
| Mohammad Siraj Nipo | 132/9 | 17.4 |
| Juan Henri | 132/8 | 17.3 |
| Rahulkumar Hashu | 126/7 | 16.4 |
| Natim Hassam | 125/6 | 16.1 |
| Carlos Nunes | 123/5 | 15.3 |
| Jeremy Martins | 98/4 | 12.1 |
| Dhavalkumar Norotam | 59/3 | 8.4 |
| Chad Potgieter | 0/2 | 0.3 |
| Sharn Gomes | 0/1 | 0.2 |


