| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Muneebc Priyan Pushparajan b Mehboob Ali | 37 | 20 | 4 | 2 | 185.00 |
| Ali Razac Chanjal Sudarsanan b David Marks | 0 | 1 | 0 | 0 | 0.00 |
| Burhan Niazc Darshit Patankar b Jaswinder Singh | 34 | 29 | 2 | 1 | 117.24 |
| Omid Khelc Waseem Abbas b Jaswinder Singh | 21 | 20 | 3 | 0 | 105.00 |
| Sheraz Sheikh 1not out | 4 | 8 | 0 | 0 | 50.00 |
| Sherry Buttnot out | 5 | 3 | 1 | 0 | 166.67 |
| Saber Zakhildid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Khalid Ahmadidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Murid Ekramidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ravi Thapliyaldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Iftikhar Kankheldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Waseem Abbas | 1 | 0 | 14 | 0 | 14 |
| David Marks | 4 | 0 | 37 | 1 | 9.25 |
| Mehboob Ali | 3 | 0 | 31 | 1 | 10.33 |
| Varun Prasath | 3 | 0 | 19 | 0 | 6.33 |
| Jaswinder Singh | 2 | 0 | 5 | 2 | 2.5 |
| Priyan Pushparajan | 0.1 | 0 | 4 | 0 | 25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Burhan Niaz | 106/4 | 12.1 |
| Omid Khel | 93/3 | 10.2 |
| Muhammad Muneeb | 52/2 | 4.6 |
| Ali Raza | 23/1 | 1.5 |


