| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhavalkumar Norotamc Shrijay Patel b David Marks | 8 | 5 | 1 | 0 | 160.00 |
| Sharn Gomesnot out | 67 | 41 | 5 | 2 | 163.41 |
| Chad Potgieterc Shrijay Patel b Jaswinder Singh | 20 | 16 | 2 | 1 | 125.00 |
| Natim Hassamnot out | 21 | 23 | 2 | 0 | 91.30 |
| Carlos Nunesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Hardeep Khuttandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Rahulkumar Hashudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Siraj Nipodid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Upen Shantudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Juan Henridid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Francoise Stomandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mehboob Ali | 3 | 0 | 32 | 0 | 10.66 |
| David Marks | 3 | 0 | 25 | 1 | 8.33 |
| Jaswinder Singh | 2 | 0 | 19 | 1 | 9.5 |
| Varun Prasath | 4 | 0 | 34 | 0 | 8.5 |
| Priyan Pushparajan | 2.1 | 0 | 10 | 0 | 4.62 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Chad Potgieter | 61/2 | 6.4 |
| Dhavalkumar Norotam | 10/1 | 1.1 |


