| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus O'Riordanc Haydon Mustard b Neil Wagner | 11 | 12 | 2 | 0 | 91.67 |
| Joey Evisonc Haydon Mustard b Bas de Leede | 28 | 30 | 5 | 0 | 93.33 |
| Jack Leaningb George Drissell | 81 | 96 | 7 | 2 | 84.38 |
| Harry Finchc Colin Ackermann b Neil Wagner | 104 | 91 | 13 | 1 | 114.29 |
| Jaydn Denlylbw b George Drissell | 17 | 31 | 0 | 0 | 54.84 |
| Grant Stewartlbw b George Drissell | 3 | 6 | 0 | 0 | 50.00 |
| Beyers Swanepoellbw b Colin Ackermann | 1 | 5 | 0 | 0 | 20.00 |
| Matthew Parkinsonc Michael Jones b George Drissell | 6 | 9 | 0 | 0 | 66.67 |
| Charlie Stobor Jonathan Bushnell b Colin Ackermann | 19 | 13 | 1 | 0 | 146.15 |
| Nathan Gilchristnot out | 4 | 5 | 0 | 0 | 80.00 |
| George Garrettnot out | 6 | 3 | 1 | 0 | 200.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Neil Wagner | 10 | 1 | 66 | 2 | 6.6 |
| Bas de Leede | 9 | 0 | 46 | 1 | 5.11 |
| Brandon Glover | 6 | 0 | 42 | 0 | 7 |
| Jonathan Bushnell | 5 | 0 | 36 | 0 | 7.2 |
| George Drissell | 10 | 0 | 38 | 4 | 3.8 |
| Scott Borthwick | 3 | 0 | 29 | 0 | 9.66 |
| Colin Ackermann | 7 | 0 | 37 | 1 | 5.28 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Charlie Stobo | 294/9 | 49.3 |
| Matthew Parkinson | 278/8 | 47.1 |
| Jaydn Denly | 265/7 | 45.3 |
| Beyers Swanepoel | 263/6 | 44.4 |
| Grant Stewart | 260/5 | 43.2 |
| Jack Leaning | 256/4 | 41.5 |
| Harry Finch | 223/3 | 35.3 |
| Joey Evison | 40/2 | 7.6 |
| Marcus O'Riordan | 20/1 | 4.1 |


