| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dominic Sabirc Damion Wint b Turan Brown | 13 | 9 | 1 | 0 | 144.44 |
| Delray Rawlinsc Festus Benn b Turan Brown | 52 | 17 | 2 | 6 | 305.88 |
| Kamau Leverocknot out | 11 | 6 | 1 | 0 | 183.33 |
| Terryn Fraynot out | 3 | 5 | 0 | 0 | 60.00 |
| Charles Trottdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Derrick Brangmandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Isaiah Obriendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kwaisi Jamesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nzari Paynterdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sinclair Smithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zeri Tomlinsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ricardo Patten | 1 | 0 | 13 | 0 | 13 |
| Everette Haven | 1 | 0 | 17 | 0 | 17 |
| Turan Brown | 2 | 0 | 24 | 2 | 12 |
| Keith Burrows | 1 | 0 | 17 | 0 | 17 |
| Mohamed Sarfudeen | 1 | 0 | 11 | 0 | 11 |
| Orville Howell | 0.1 | 0 | 1 | 0 | 6.25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Delray Rawlins | 70/2 | 4.4 |
| Dominic Sabir | 37/1 | 2.6 |


