| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Nadeemnot out | 32 | 16 | 2 | 2 | 200.00 |
| Yuvraj Samranot out | 12 | 8 | 2 | 0 | 150.00 |
| Shreyas Movvadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ravinderpal Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Navneet Dhaliwaldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Harsh Thakerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Saad Bin Zafardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sukhjinder Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kaleem Sanadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Akhil Kumardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jaskaran Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kervon Hinds | 1 | 0 | 14 | 0 | 14 |
| Ricardo Patten | 2 | 0 | 17 | 0 | 8.5 |
| Romaine Smith | 1 | 0 | 14 | 0 | 14 |


