| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kendel Kadowaki Flemingc Prashant Kurup b Muhammad Rizwan Butt | 1 | 3 | 0 | 0 | 33.33 |
| Abhishek Anandnot out | 37 | 17 | 4 | 3 | 217.65 |
| Eesam Rahmanc Ahmer Bin Nasir b Abdul Majid | 34 | 15 | 5 | 2 | 226.67 |
| Chalie Hara-Hinzenot out | 12 | 7 | 1 | 1 | 171.43 |
| Alex Patmoredid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Benjamin Ito-Davisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Declan Suzukidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ibrahim Takahashidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Makoto Taniyamadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kiefer Lakedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sabaorish Ravichandrandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ali Dawood | 2 | 0 | 14 | 0 | 7 |
| Muhammad Rizwan Butt | 1 | 0 | 10 | 1 | 10 |
| Abdul Majid | 2 | 0 | 26 | 1 | 13 |
| Muhammad Salman | 2 | 0 | 36 | 0 | 18 |
| Ahmer Bin Nasir | 0 | 0 | 1 | 0 | 0 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Eesam Rahman | 52/2 | 4.3 |
| Kendel Kadowaki Fleming | 2/1 | 1.1 |


