| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Namgay Thinleyc Kohei Kubota b Declan Suzuki | 8 | 6 | 2 | 0 | 133.33 |
| Thinley Jamtsholbw b Declan Suzuki | 7 | 8 | 1 | 0 | 87.50 |
| Tenjin Rabgeyc Wataru Miyauchi b Declan Suzuki | 4 | 4 | 1 | 0 | 100.00 |
| Gakul Ghalleyb Kohei Kubota | 13 | 19 | 1 | 1 | 68.42 |
| Ranjung Mikyo Dorjilbw b Abhishek Anand | 17 | 10 | 1 | 1 | 170.00 |
| Namgang Chejayc Abhishek Anand b Declan Suzuki | 18 | 25 | 1 | 0 | 72.00 |
| Tashi Phuntshoc Abdul Samad b Abdul Samad | 3 | 11 | 0 | 0 | 27.27 |
| Tashi Dorjib Abdul Samad | 0 | 2 | 0 | 0 | 0.00 |
| Anand Mongarnot out | 8 | 19 | 0 | 0 | 42.11 |
| Karma Dorjib Declan Suzuki | 0 | 1 | 0 | 0 | 0.00 |
| Sonam Yesheyc Abhishek Anand b Kohei Kubota | 7 | 5 | 0 | 1 | 140.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Beth Slater | 3 | 0 | 32 | 0 | 10.66 |
| Declan Suzuki | 4 | 0 | 20 | 5 | 5 |
| Abdul Samad | 4 | 1 | 6 | 2 | 1.5 |
| Makoto Taniyama | 3 | 0 | 17 | 0 | 5.66 |
| Kohei Kubota | 3.2 | 0 | 13 | 2 | 3.9 |
| Abhishek Anand | 1 | 0 | 4 | 1 | 4 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Sonam Yeshey | 93/10 | 18.2 |
| Karma Dorji | 83/9 | 16.4 |
| Namgang Chejay | 83/8 | 16.3 |
| Tashi Dorji | 66/7 | 11.4 |
| Tashi Phuntsho | 66/6 | 11.2 |
| Ranjung Mikyo Dorji | 58/5 | 8.4 |
| Gakul Ghalley | 52/4 | 7.3 |
| Thinley Jamtsho | 22/3 | 3.1 |
| Tenjin Rabgey | 21/2 | 1.6 |
| Namgay Thinley | 17/1 | 1.2 |


