| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaftab Limdawalac Prashant Kurup b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
| Sami Muhammad Sohailc Ali Dawood b Muhammad Rizwan Butt | 67 | 43 | 5 | 3 | 155.81 |
| Saleem Nihuteb Shashank Shukla | 27 | 33 | 1 | 1 | 81.82 |
| Mohammad Kazim Somanir Shashank Shukla b | 10 | 10 | 1 | 0 | 100.00 |
| Mike Choambab Muhammad Rizwan Butt | 1 | 6 | 0 | 0 | 16.67 |
| Suhail Zahid Vayanir Ahmer Bin Nasir b | 2 | 4 | 0 | 0 | 50.00 |
| Phillip Zuzeb Ali Dawood | 4 | 7 | 0 | 0 | 57.14 |
| Bright Balalanot out | 3 | 4 | 0 | 0 | 75.00 |
| Kelvin Thuchilab Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
| Sapesa Preciousb Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
| Chisomo Tchaleb Abdullah Yousuf | 4 | 3 | 1 | 0 | 133.33 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 17 | 4 | 4.25 |
| Imran Anwar | 1.1 | 0 | 17 | 0 | 14.65 |
| Muhammad Rizwan Butt | 4 | 0 | 22 | 2 | 5.5 |
| Abdul Majid | 4 | 0 | 24 | 0 | 6 |
| Asif Ali | 2 | 0 | 25 | 0 | 12.5 |
| Shashank Shukla | 3.5 | 0 | 15 | 1 | 3.91 |
| Abdullah Yousuf | 0.3 | 0 | 3 | 1 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Chisomo Tchale | 131/10 | 19.3 |
| Sapesa Precious | 124/9 | 18.5 |
| Kelvin Thuchila | 124/8 | 18.4 |
| Phillip Zuze | 120/7 | 18.1 |
| Suhail Zahid Vayani | 113/6 | 16.5 |
| Mike Choamba | 109/5 | 15.6 |
| Sami Muhammad Sohail | 108/4 | 15.4 |
| Mohammad Kazim Somani | 106/3 | 14.3 |
| Saleem Nihute | 80/2 | 10.5 |
| Aaftab Limdawala | 1/1 | 0.3 |


